BEST Results
Follow Us:
You get BEST by giving a group of high school and middle school students an assortment of parts and pieces and a challenge to design and build a functioning robot in just eight weeks.
Each year, many teams accept the challenge and design some incredible robots. Here are the results of all that hard work.
2023 Results
Best Award
| Place | Team |
|---|---|
| 1 | Canistota High School |
| 2 | Mitchell Christian School |
| 3 | Arlington High School |
Robot Competition
| Place | Team |
|---|---|
| 1 | Mobridge-Pollock High School |
| 2 | Arlington High School |
| 3 | Mitchell Christian School |
| 4 | Sunshine Bible Academy |
Individual Categories of the Best Award
| Category | Team |
|---|---|
| Project Engineering Notebook | Northern Cass High School |
| Marketing Presentation | Canistota High School |
| Team Exhibit and Interview | Canistota High School |
| Spirit and Sportsmanship | Mitchell Christian School |
Other Awards
| Award | Team |
|---|---|
| Most Robust Robot | n/a |
| Founders Award for Creative Design | n/a |
Denver BEST Regional Advancement
| Order | Denver BEST Regional Advancement | Team # | Name |
|---|---|---|---|
| 1 | #1 Best | 1605 | Canistota |
| 2 | #2 Best | 1603 | Mitchell Christian |
| 3 | #1 Game | 1608 | Mobridge-Pollock |
| 4 | #2 Game | 1612 | Arlington High School |
2022 Results
Best Award
| Place | Team |
|---|---|
| 1 | Northern Cass |
| 2 | Webster High School |
| 3 | Mitchell Christian School |
Robot Competition
| Place | Team |
|---|---|
| 1 | Northern Cass |
| 2 | Mitchell Christian School |
| 3 | Webster High School |
Individual Categories of the Best Award
| Category | Team |
|---|---|
| Project Engineering Notebook | Canistota High School |
| Marketing Presentation | Webster High School |
| Team Exhibit and Interview | Webster High School |
| Software | Canistota High School |
| Spirit and Sportsmanship | Mitchell Christian School |
Other Awards
| Award | Team |
|---|---|
| Most Robust Robot | Jackson County Central |
| Founders Award for Creative Design | Northern Cass |
Denver BEST Regional Advancement
| Order | Denver BEST Regional Advancement | Team # | Name |
|---|---|---|---|
| 1 | #1 Best | 1605 | Northern Cass |
| 2 | #2 Best | 1603 | Webster |
| 3 | #1 Game | 1608 | Mitchell Christian |
2019 Results
Best Award
| Place | Team |
|---|---|
| 1 | 427 – Webster Area |
| 2 | 410 – Northwestern |
| 3 | 422 – Miller |
Robot Competition
| Place | Team |
|---|---|
| 1 | 407 – Mitchell Christian |
| 2 | 427 – Webster Area |
| 3 | 422 – Miller |
| 4 | 413 – Jackson County Central |
Individual Categories of the Best Award
| Category | Team |
|---|---|
| Project Engineering Notebook | 407 – Mitchell Christian |
| Marketing Presentation | 410 – Northwestern |
| Team Exhibit and Interview | 422 – Miller |
| Spirit and Sportsmanship | 417 – Baltic |
Other Awards
| Award | Team |
|---|---|
| Most Robust Robot | 427 – Webster Area |
| Founders Award for Creative Design | 420 – Breckenridge |
Denver BEST Regional Advancement
| Order | Denver BEST Regional Advancement | Team # | Name |
|---|---|---|---|
| 1 | #1 Best, #2 Game | 427 | Webster Area |
| 2 | #1 Game | 407 | Mitchell Christian |
| 3 | #2 Best | 410 | Northwestern |
| 4 | #3 Best, #3 Game | 422 | Miller |
Overall BEST Placement
Best Award (for teams competing in all five categories)
| Place | Team # | Name |
|---|---|---|
| 1 | 427 | Webster |
| 2 | 410 | Northwestern |
| 3 | 422 | Miller |
| 4 | 407 | Mitchell Christian |
| 5 | 413 | Jackson County |
| 6 | 417 | Baltic |
| 7 | 425 | Arlington |
| 8 | 424 | Canistota |
| 9 | 414 | Viborg-Hurley |
| 10 | 415 | Northern Cass |
| 11 | 405 | Sunshine Bible Academy |
| 12 | 418 | Beresford |
| 13 | 406 | Mobridge-Pollock |
| 14 | 412 | Watertown |
| 15 | 426 | Freeman |
Seeding Rounds Placement
Seeding Game Placement (Used for BEST Award scoring)
| Game Place | Team # | Team Name |
|---|---|---|
| 1 | 407 | Mitchell Christian |
| 2 | 422 | Miller |
| 3 | 427 | Webster Area |
| 4 | 420 | Breckenridge |
| 5 | 426 | Freeman |
| 6 | 413 | Jackson County Central |
| 7 | 414 | Viborg-Hurley |
| 8 | 405 | Sunshine Bible Academy |
| 9 | 418 | Beresford |
| 10 | 410 | Northwestern |
| 11 | 406 | Mobridge-Pollock |
| 12 | 417 | Baltic |
| 13 | 425 | Arlington |
| 14 | 415 | Northern Cass |
| 15 | 412 | Watertown |
| 16 | 424 | Canistota |
| 17 | 421 | Bridgewater-Emery |
2018 Results
Best Award
| Place | Team |
|---|---|
| 1 | 407 – Mitchell Christian |
| 2 | 413 – Jackson County Central |
| 3 | 417 – Baltic |
Robot Competition
| Place | Team |
|---|---|
| 1 | 417 – Baltic |
| 2 | 422 – Miller Jr./Sr. |
| 3 | 407 – Mitchell Christian |
| 4 | 426 – Freeman |
Individual Categories of the BEST Award
| Category | Winner |
|---|---|
| Project Engineering Notebook | 407 – Mitchell Christian |
| Marketing Presentation | 422 – Miller Jr./Sr. |
| Team Exhibit and Interview | 413 – Jackson County Central |
| Spirit and Sportsmanship | 412 – Watertown |
Other Awards
| Category | Winner |
|---|---|
| Most Robust Robot | 426 – Freeman |
| Founders Award for Creative Design | 407 – Mitchell Christian |
| Order | Rocky Mountain BEST Regional Advancement | Team # | Name |
|---|---|---|---|
| 1 | #1 Best, #3 Game | 407 | Mitchell Christian |
| 2 | #1 Game, #3 Best | 417 | Baltic |
| 3 | #2 Best | 413 | Jackson County Central |
| 4 | #2 Game, #4 Best | 422 | Miller Jr./Sr. |
| 5 | #5 Best | 412 | Watertown |
| 6 | #4 Game | 426 | Freeman |
| 7 | #6 Best | 425 | Arlington |
Winners move on to Denver BEST Regional in Denver, Colorado. The competition will be Saturday, Dec. 8, and Sunday, Dec. 9, at Auraria Campus (hosted by Metropolitan State University of Denver). Seven teams from ±¬ÁϳԹÏÍø BEST will advance to regional competition.
2018 Denver BEST Results:
| Rank | Reg. | Team Name | Hub | Notebooks (30 points) | Presentations (25 points) | Spirit and Sportsmanship (10 points) | Team Exhibit and Interviews (20 points) | Game Placement | Points (15 points) | Total (100 points) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 902 | Grotberg Academy | Bison | 26.4 | 20.8 | 9.2 | 19.7 | 1 | 15 | 91.1 |
| 2 | 1914 | Ralston Valley High School | Front Range | 26.1 | 21.7 | 7.1 | 16.5 | 3 | 15 | 86.2 |
| 3 | 1916 | STEM High School Highlands Ranch | Front Range | 27.8 | 21.4 | 7.9 | 18.2 | 17 | 9 | 84.3 |
| 4 | 905 | Breckenridge Public School | Bison | 22.2 | 18.8 | 7.7 | 17.7 | 4 | 15 | 81.4 |
| 5 | 407 | Mitchell Christian School | ±¬ÁϳԹÏÍø | 24.8 | 21.9 | 6.1 | 18.2 | 14 | 9 | 80.0 |
| 6 | 1911 | Liberty High School | Front Range | 24.3 | 17.3 | 7.2 | 17.8 | 11 | 12 | 78.5 |
| 7 | 913 | Northern Cass School | Bison | 24.1 | 21.3 | 6.3 | 17.8 | 16 | 9 | 78.4 |
| 8 | 904 | Killdeer High School | Bison | 24.9 | 15.5 | 7.4 | 17.1 | 10 | 12 | 76.8 |
| 9 | 413 | Jackson County Central High School | ±¬ÁϳԹÏÍø | 24.8 | 15.0 | 6.9 | 15.2 | 6 | 15 | 76.8 |
| 10 | 1308 | DSST Byers | Rocky Mountain | 25.6 | 16.1 | 6.5 | 13.4 | 2 | 15 | 76.5 |
| 11 | 417 | Baltic School District | ±¬ÁϳԹÏÍø | 24.7 | 17.0 | 5.5 | 17.0 | 7 | 12 | 76.1 |
| 12 | 1910 | Legend High School | Front Range | 25.6 | 22.4 | 4.9 | 16.8 | 24 | 6 | 75.7 |
| 13 | 911 | St. Joseph’s School | Bison | 19.3 | 20.5 | 6.4 | 16.4 | 9 | 12 | 74.6 |
| 14 | 1322 | Skyline High School | Rocky Mountain | 25.0 | 18.8 | 6.6 | 14.4 | 15 | 9 | 73.7 |
| 15 | 1901 | Academy ACL | Front Range | 22.0 | 20.2 | 7.2 | 16.9 | 25 | 3 | 69.2 |
| 16 | 422 | Miller Jr./Sr. High School | ±¬ÁϳԹÏÍø | 21.7 | 15.5 | 6.8 | 16.3 | 18 | 9 | 69.2 |
| 17 | 425 | Arlington High School | ±¬ÁϳԹÏÍø | 24.4 | 15.4 | 8.3 | 16.2 | 27 | 3 | 67.2 |
| 18 | 1325 | Strive Prep Excel/North High School | Rocky Mountain | 20.4 | 18.0 | 6.7 | 14.9 | 20 | 6 | 66.0 |
| 19 | 1958 | Branson School | SoCo | 19.3 | 12.4 | 5.1 | 12.8 | 21 | 6 | 55.5 |
| 20 | 1955 | Manzanola Jr./Sr. High School | SoCo | 20.3 | 11.5 | 5.0 | 13.7 | 28 | 3 | 53.5 |
| 21 | 1965 | Rocky Ford High School | SoCo | 15.2 | 14.4 | 5.0 | 11.7 | 22 | 6 | 52.2 |
| 22 | 1326 | Thomas Jefferson High School | Rocky Mountain | 13.1 | 17.5 | 5.9 | 6.9 | 26 | 3 | 46.3 |
2017 Results
Best Awards Results
| Place | Team |
|---|---|
| 1 | 407 – Mitchell Christian |
| 2 | 413 – Jackson County Central |
| 3 | 410 – Northwestern |
Robot Competition
| Place | Team |
|---|---|
| 1 | 407 – Mitchell Christian |
| 2 | 426 – Freeman |
| 3 | 413 – Jackson County Central |
| 4 | 405 – Sunshine Bible Academy |
Individual Categories of the BEST Award
| Category | Team |
|---|---|
| Project Engineering Notebook | 410 – Northwestern |
| Marketing Presentation | 407 – Mitchell Christian |
| Team Exhibit and Interview | 413 – Jackson County Central |
| Spirit and Sportsmanship | 407 – Mitchell Christian |
Other Awards
| Award | Team |
|---|---|
| Most Robust Robot | 407 – Mitchell Christian |
| Founders Award for Creative Design | 427 – Webster Area |
| Jack's BEST Rookie Award | 425 – Arlington |
| Software and Simulation | 417 – Baltic |
Northern Plains BEST
| Order | Team |
|---|---|
| #1 Best, #1 Game | 407 – Mitchell Christian |
| #2 Best, #3 Game | 413 – Jackson County Central |
| #2 Game | 426 – Freeman |
| #3 Best | 410 – Northwestern |
| #4 Best | 406 – Mobridge-Pollock |
| #5 Best | 422 – Miller |
| #6 Best | 418 – Beresford |
| #7 Best | 412 – Watertown |
Overall BEST Placement
| Place | Team |
|---|---|
| 1 | 407 – Mitchell Christian |
| 2 | 413 – Jackson County Central |
| 3 | 410 – Northwestern |
| 4 | 406 – Mobridge-Pollock |
| 5 | 422 – Miller |
| 6 | 418 – Beresford |
| 7 | 412 – Watertown |
| 8 | 427 – Webster Area |
| 9 | 405 – Sunshine Bible Academy |
| 10 | 417 – Baltic |
| 11 | 425 – Arlington |
| 12 | 424 – Canistota |
| 13 | 415 – Sioux Valley |
| 14 | 429 – West Central |
| 15 | 414 – Viborg-Hurley |
| 16 | 423 – Plankinton |
| 17 | 428 – Pacelli Catholic |
Seeding Rounds Placement
| Place | Team |
|---|---|
| 1 | 407 – Mitchell Christian |
| 2 | 413 – Jackson County Central |
| 3 | 426 – Freeman |
| 4 | 427 – Webster Area |
| 5 | 405 – Sunshine Bible School |
| 6 | 422 – Miller |
| 7 | 415 – Sioux Valley |
| 8 | 406 – Mobridge-Pollock |
| 9 | 425 – Arlington |
| 10 | 421 – Bridgewater-Emery |
| 11 | 412 – Watertown |
| 12 | 418 – Beresford |
| 13 | 410 – Northwestern |
| 14 | 408 – James Valley Christian |
| 15 | 429 – West Central |
| 16 | 431 – Madison Middle |
| 17 | 424 – Canistota |
| 18 | 430 – Madison High |
| 19 | 417 – Baltic |
| 20 | 423 – Plankinton |
| 21 | 428 – Pacelli Catholic |
| 22 | 416 – Highmore Harrold |
| 23 | 414 – Viborg-Hurley |
2016 Results
BEST Award
| Place | Team |
|---|---|
| 1 | 413 – Jackson County Central |
| 2 | 407 – Mitchell Christian |
| 3 | 417 – Baltic |
Robot Competition
| Place | Team |
|---|---|
| 1 | 413 – Jackson County Central |
| 2 | 421 – Bridgewater-Emery |
| 3 | 410 – Northwestern |
| 4 | 405 – Sunshine Bible Academy |
Individual Categories of the BEST Award
| Category | Team |
|---|---|
| Project Engineering Notebook | 410 – Northwestern |
| Marketing Presentation | 413 – Jackson County Central |
| Team Exhibition and Interview | 417 – Baltic |
| Spirit and Sportsmanship | 412 – Watertown |
Other Awards
| Award | Team |
|---|---|
| Most Robust Robot | 413 – Jackson County Central |
| Founders Award for Creative Design | 403 – Missouri Valley Christian Academy |
| Jack's BEST Rookie Award | 422 – Miller |
| Software and Simulation | Sioux Valley/Colman-Egan |
Northern Plains BEST
| Order | Team |
|---|---|
| #1 Best, #1 Game | 413 – Jackson County Central |
| #2 Best | 407 – Mitchell Christian |
| #2 Game | 421 – Bridgewater-Emery |
| #3 Best | 417 – Baltic |
| #3 Game, #4 Best | 410 – Northwestern |
| #5 Best | 412 – Watertown |
| #6 Best | 420 – Canton Middle |
| #7 Best | 418 – Beresford |
| #8 Best | 422 – Miller |
| #9 Best | 406 – Mobridge-Pollock |
Overall BEST Placement
| Place | Team |
|---|---|
| 1 | 412 – Jackson County Central |
| 2 | 407 – Mitchell Christian |
| 3 | 417 – Baltic BROS |
| 4 | 410 – Northwestern |
| 5 | 412 – Watertown Robotics |
| 6 | 420 – Canton Hawkbots |
| 7 | 418 – Beresford Watchdog |
| 8 | 422 – Miller |
| 9 | 406 – Mobridge Pollock |
| 10 | 415 – Sioux Valley/Coleman-Egan |
| 11 | 405 – Sunshine Bible Academy |
| 12 | 411 – CTE Academy |
| 13 | 404 – Batesland Eagles |
| 14 | 427 – Webster Area |
| 15 | 402 – Brookings Singularities |
Seeding Rounds Placement
| Place | Team |
|---|---|
| 1 | 413 – Jackson County Central |
| 2 | 405 – Sunshine Bible Academy |
| 3 | 407 – Mitchell Christian |
| 4 | 421 – Bridgewater-Emery |
| 5 | 410 – Northwestern |
| 6 | 418 – Beresford Watchdog |
| 7 | 420 – Canton Hawkbots |
| 8 | 403 – MVCA-Yankton |
| 9 | 417 – Baltic BROS |
| 10 | 423 – Plankinton |
| 11 | 402 – Brookings Singularities |
| 12 | 411 – CTE Academy |
| 13 | 408 – James Valley Christian |
| 14 | 422 – Miller |
| 15 | 427 – Webster Area |
| 16 | 412 – Watertown |
| 17 | 415 – Sioux Valley/Coleman-Egan |
| 18 | 404 – Batesland Eagles |
| 19 | 426 – Freeman |
| 20 | 416 – Highmore Harrold |
| 21 | 429 – West Central Middle |
| 22 | 430 – Madison |
| 23 | 406 – Mobridge-Pollock |
Videos and Pictures
Contact Us
Jerome J. Lohr College of Engineering
Physical Address
1151 8th St.
Brookings,
SD
57007
Mailing Address
Crothers Engineering Hall 201, Box 2219
Brookings,
SD
57007
Hours
Mon - Fri:
8:00 a.m.-5:00 p.m.
Follow Us