Spring Semester – Schedule Adjustments and Finals
Adjusting your course schedule
You can make changes to your schedule up until the last day to drop for the semester. Before you do, we strongly recommend talking with your academic advisor to make sure it’s the right move for you.
Also, be sure to check out the drop grade policy and the specific deadlines based on when your class starts and ends.
Access to add or drop courses via Registration Self Service. To withdraw (drop all classes and leave SDSU temporarily or permanently), call the Register's Office at 605-688-6195 or email the petitions withdrawal registrar.
Review the course drops and withdrawals information to understand how schedule adjustments will be reflected on your transcript.
Dropped Courses: Dropping one or more courses but not all*
| Jan. 11-20 | Jan. 21-April 6 | |
|---|---|---|
| Academic | No grade | W grade (See details) |
| Financial | 100% refund | 0% refund |
University Withdrawal: Dropping all South Dakota Board of Regents current semester courses*
| Jan. 11-20 | Jan. 21-March 24 | March 25-April 6 | |
|---|---|---|---|
| Academic | No grade | W grade (see details) | W grade (see details) |
| Financial | 100% refund | Prorated tuition and fee refund based on date of withdrawal | 0% refund |
*Applies to standard 16-week courses only.
To view the start date, end date, census date and last date to drop a course, navigate alphabetically by course subject below to find your specific course and section.
Updated Aug. 5, 2026.
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| ACS-143-ST1 | Master Lifetime Learn Skills | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Granum, Melissa |
| ACS-219-ST1 | Transition Year Seminar | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Granum, Melissa |
| ACS-489-ST2 | Transition to Careers | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Granum, Melissa |
| ACS-489-ST3 | Transition to Careers | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Granum, Melissa |
| AS-202-SG1 | Basic Swine Science | Jan. 19, 2027 | April 27, 2027 | Jan. 27, 2027 | March 31, 2027 | Hines, Elizabeth |
| AS-304-SG1 | Swine Manure/Nutrient Management | Jan. 19, 2027 | April 27, 2027 | Jan. 27, 2027 | March 31, 2027 | Kim, Sarah |
| AS-306-SG1 | Swine Breeding/Gestation Management | Jan. 19, 2027 | April 27, 2027 | Jan. 27, 2027 | March 31, 2027 | Kim, Sarah |
| AS-307-SG1 | Swine Farrowing Management | Jan. 19, 2027 | April 27, 2027 | Jan. 27, 2027 | March 31, 2027 | Kim, Sarah |
| AS-308-SG1 | Swine Nursery and Finishing Management | Jan. 19, 2027 | April 27, 2027 | Jan. 27, 2027 | March 31, 2027 | Hines, Elizabeth |
| AS-313-SG1 | Swine Health and Biosecurity | Jan. 19, 2027 | April 27, 2027 | Jan. 27, 2027 | March 31, 2027 | Kim, Sarah |
| AS-760-SG1 | Advanced Equine Nutrition | Jan. 11, 2027 | April 27, 2027 | Jan. 19, 2027 | March 29, 2027 | Kim, Sarah |
| AVIA-375-S01 | Professional Pilot Theory II | Jan. 11, 2027 | April 2, 2027 | Jan. 17, 2027 | March 3, 2027 | Christensen, Cody |
| AVIA-471-S01 | Professional Flight Instructor Theory II | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Jang, Ha Ri |
B
No courses listed.
C
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| CA-111-ST1 | Individual Finance Management | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Bohrer, Monty |
| CHEM-105-S01 | Foundations of Chemistry | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Roh, Ross |
| CHRD-601-S01 | Introduction to Professional Issues/Ethics | Jan. 11, 2027 | Feb. 12, 2027 | Jan. 13, 2027 | Feb. 3, 2027 | Briddick, William |
| CHRD-690-ST1 | Seminar: Capstone | Jan. 11, 2027 | Feb. 12, 2027 | Jan. 13, 2027 | Feb. 3, 2027 | Swan, Amanda |
| CHRD-701-ST1 | Professional Issues/Ethics II | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | N/A |
| CM-490-S01 | Seminar | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Yordanova, Albena |
D
No courses listed.
E
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| EDAD-741-ST1 | School/Community Relations | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Elfarargy, Hamada |
| EDFN-480-ST1 | Leadership Development: Youth Organizations | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Hasselquist, Laura |
| EDFN-580-ST1 | Leadership Development: Youth Organizations | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Hasselquist, Laura |
| EDFN-730-ST1 | Current Issues in Education | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Hales, Patrick |
| EDFN-750-ST1 | Education Technology Integration | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | N/A |
| EDFN-770-ST1 | Family/Community Literacy Engage | April 5, 2027 | April 30, 2027 | April 6, 2027 | April 22, 2027 | Gilmore, Katie |
| EPSY-740-ST1 | Educational Psychology: Cognition/Learn/Apps | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Durr, Tony |
F
No courses listed.
G
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| GE-101-ST1 | Introduction to Engineering/Technical Professions | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Garry, Byron |
| GE-310-S01 | Thinking in Systems | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Holmquist, Hanna |
H
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| HLTH-100-ST2 | Wellness for Life | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Kranz, Emily |
| HLTH-100L-ST2 | Wellness Lab | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Kranz, Emily |
| HON-110-ST1 | Honors College Orientation | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Holmquist, Hanna |
| HON-210-S01 | Leadership for Change | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Holmquist, Hanna |
| HON-310-S01 | Thinking in Systems | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Holmquist, Hanna |
| HON-410-S01 | Innovation and Impact | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Holmquist, Hanna |
| HON-495-S01 | Practicum: Teaching Assistant | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Holmquist, Hanna |
I
No courses listed.
J
No courses listed.
K
No courses listed.
L
No courses listed.
M
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| MCOM-413-ST1 | International Media | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Chang, Hye Soo |
| MCOM-485-ST1 | Science Writing | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Summerfield, Erica |
| MCOM-492-ST1 | Topics: Current Issues in Media | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Hendricks, Marina |
| MCOM-513-ST1 | International Media | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Chang, Hye Soo |
| MCOM-585-ST1 | Science Writing | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Summerfield, Erica |
| MCOM-592-ST1 | Topics: Current Issues in Media | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Hendricks, Marina |
| MCOM-710-ST1 | Cross-Platform Storytelling | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Dailey, Rocky |
| MCOM-746-ST1 | Cross-Platform Campaigns | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Aromona, Shola |
| MFL-491-S01 | Independent Study: Internship in Spain | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Alvarez, Jose |
| MLS-341-ST1 | Diagnostic Microbiology I | Jan. 11, 2027 | Feb. 16, 2027 | Jan. 13, 2027 | Feb. 4, 2027 | Niemann, Tiffany |
| MLS-405-ST1 | Advanced Clinical Chemistry | Feb. 17, 2027 | March 30, 2027 | Feb. 19, 2027 | March 11, 2027 | Moser, Heather |
| MLS-406-ST1 | Hemostasis/Advanced Hematology | March 31, 2027 | May 7, 2027 | April 2, 2027 | April 27, 2027 | Erickson, Kassi |
| MLS-420-ST2 | Fundamentals of Medical Lab | Jan. 11, 2027 | Jan. 22, 2027 | Jan. 12, 2027 | Jan. 19, 2027 | Erickson, Kassi |
| MLS-421-ST2 | Foundations Medical Chemistry | Jan. 25, 2027 | March 5, 2027 | Jan. 28, 2027 | Feb. 22, 2027 | Niemann, Tiffany |
| MLS-422-ST2 | Foundations of Hematology | March 8, 2027 | April 16, 2027 | March 10, 2027 | April 7, 2027 | Erickson, Kassi |
| MLS-423-ST2 | Urine and Body Fluid Analysis | April 19, 2027 | May 7, 2027 | April 20, 2027 | May 3, 2027 | Moser, Heather |
| MLS-424-ST2 | Foundations Medical Immunology | Jan. 25, 2027 | Feb. 19, 2027 | Jan. 26, 2027 | Feb. 10, 2027 | Nelsen, April |
| MLS-425-ST2 | Foundations Immunohematology | Feb. 22, 2027 | March 26, 2027 | Feb. 23, 2027 | March 10, 2027 | Lansink, Stacie |
| MLS-426-ST2 | Foundations Medical Lab Microbiology | March 29, 2027 | May 7, 2027 | March 31, 2027 | April 26, 2027 | Niemann, Tiffany |
N
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| NURS-225-S62 | Clinical Application I | Jan. 4, 2027 | March 5, 2027 | Jan. 9, 2027 | Feb. 16, 2027 | Lamb, LeAnn |
| NURS-228-S62 | Assessment Across the Lifespan | Jan. 4, 2027 | March 5, 2027 | Jan. 9, 2027 | Feb. 16, 2027 | Venable, Deborah |
| NURS-246-S62 | Professional/Population Health Nursing I | Jan. 4, 2027 | March 5, 2027 | Jan. 9, 2027 | Feb. 16, 2027 | Stromer, Allyson |
| NURS-300-SN1 | Transition to BSN | Jan. 19, 2027 | March 5, 2027 | Jan. 22, 2027 | Feb. 19, 2027 | Zacher, Reneé |
| NURS-301-SN1 | Emerging Issues in Nursing | March 22, 2027 | May 7, 2027 | March 25, 2027 | April 23, 2027 | Marler, Bailey |
| NURS-323-S62 | Introduction to Pathophysiology | Jan. 4, 2027 | March 5, 2027 | Jan. 9, 2027 | Feb. 16, 2027 | Constant, Devin |
| NURS-338-S62 | Client Centered Care I | March 8, 2027 | May 21, 2027 | March 13, 2027 | April 30, 2027 | Venable, Deborah |
| NURS-346-S62 | Professional/Population Health Nursing II | March 8, 2027 | May 21, 2027 | March 13, 2027 | April 30, 2027 | Zacher, Reneé |
| NURS-348-S51 | Client Centered Care II | Jan. 4, 2027 | March 12, 2027 | Jan. 9, 2027 | Feb. 22, 2027 | Seydel, Abby |
| NURS-351-S62 | Pharmacology: Nursing Practice | March 8, 2027 | May 21, 2027 | March 13, 2027 | April 30, 2027 | Conlee, Jan.ice |
| NURS-353-S62 | Clinical Judgment I | March 8, 2027 | May 21, 2027 | March 13, 2027 | April 30, 2027 | Mangubat, Diana |
| NURS-353-S63 | Clinical Judgment I | March 8, 2027 | May 21, 2027 | March 13, 2027 | April 30, 2027 | Konenkamp, Joslyn |
| NURS-353-S64 | Clinical Judgment I | March 8, 2027 | May 21, 2027 | March 13, 2027 | April 30, 2027 | Venable, Deborah |
| NURS-361-S51 | Research/Quality/Safety: Nursing | Jan. 4, 2027 | March 12, 2027 | Jan. 9, 2027 | Feb. 22, 2027 | Seydel, Abby |
| NURS-365-S62 | Clinical Application II | March 8, 2027 | May 21, 2027 | March 13, 2027 | April 30, 2027 | Lamb, LeAnn |
| NURS-373-S51 | Clinical Judgment II | Jan. 4, 2027 | March 12, 2027 | Jan. 9, 2027 | Feb. 22, 2027 | Verley, Patrick |
| NURS-373-S52 | Clinical Judgment II | Jan. 4, 2027 | March 12, 2027 | Jan. 9, 2027 | Feb. 22, 2027 | Hussien, Hussien |
| NURS-375-S51 | Clinical Application III | Jan. 4, 2027 | March 12, 2027 | Jan. 9, 2027 | Feb. 22, 2027 | Vande Kamp, Corynn |
| NURS-425-S51 | Clinical Application IV | March 15, 2027 | May 28, 2027 | March 20, 2027 | May 7, 2027 | Vande Kamp, Corynn |
| NURS-446-S51 | Professional/Population Health Nursing III | March 15, 2027 | May 28, 2027 | March 20, 2027 | May 7, 2027 | Aamold, Rachel |
| NURS-448-S51 | Client Centered Care III | March 15, 2027 | May 28, 2027 | March 20, 2027 | May 7, 2027 | Linton, Lex |
| NURS-451-S51 | Pharmacology: Nursing Practice II | March 15, 2027 | May 28, 2027 | March 20, 2027 | May 7, 2027 | Linton, Lex |
| NURS-452-SN1 | Introduction Population Health | March 22, 2027 | May 7, 2027 | March 25, 2027 | April 23, 2027 | Coull, Melissa |
| NURS-453-S51 | Clinical Judgment III | March 15, 2027 | May 28, 2027 | March 20, 2027 | May 7, 2027 | Verley, Patrick |
| NURS-453-S52 | Clinical Judgment III | March 15, 2027 | May 28, 2027 | March 20, 2027 | May 7, 2027 | Seydel, Abby |
| NURS-455-SN1 | Quality Improvement and Safety | Jan. 19, 2027 | March 5, 2027 | Jan. 22, 2027 | Feb. 19, 2027 | Konenkamp, Joslyn |
| NURS-462-SN1 | Application: Population Health | March 22, 2027 | May 7, 2027 | March 25, 2027 | April 23, 2027 | Rossow, Jeannie |
| NURS-463-SN1 | Systems Practice in Healthcare | Jan. 19, 2027 | March 5, 2027 | Jan. 22, 2027 | Feb. 19, 2027 | Tetzlaff, Mariah |
| NURS-465-SN1 | Evidence-Based Practice/Research | Jan. 19, 2027 | March 5, 2027 | Jan. 22, 2027 | Feb. 19, 2027 | Lichtenberg, Michelle |
| NURS-466-SN1 | Healthcare Informatics/Tech | March 22, 2027 | May 7, 2027 | March 25, 2027 | April 23, 2027 | Currier, Danielle |
| NURS-468-SN1 | Palliative Care Nursing | March 22, 2027 | May 7, 2027 | March 25, 2027 | April 23, 2027 | Haugen, Brittany |
| NURS-469-SN1 | Nursing Leadership in Practice | Jan. 19, 2027 | March 5, 2027 | Jan. 22, 2027 | Feb. 19, 2027 | Zacher, Reneé |
O
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| OM-490-S01 | Seminar | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | N/A |
P
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| PHA-761-SC1 | Pharmacotherapeutics V | Jan. 11, 2027 | March 5, 2027 | Jan. 15, 2027 | Feb. 18, 2027 | Vant Hul, Brianna |
| PHA-762-SC1 | Pharmacotherapeutics VI | March 8, 2027 | May 7, 2027 | March 12, 2027 | April 21, 2027 | Strain, Joe |
Q
No courses listed.
R
No courses listed.
S
No courses listed.
T
No courses listed.
U
No courses listed.
V
No courses listed.
W
No courses listed.
X
No courses listed.
Y
No courses listed.
Z
No courses listed.
All final examinations are to be given in accordance with the schedule published by the Registrar's Office and in accordance with SDSU Policy 2.1 Final Examination. Please review the full policy for details.
Spring 2027 final exams are scheduled Monday, May 3-Friday, May 7. Use the chart to determine when your course finals will be held.
| Exam Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Time | May 3, 2027 | May 4, 2027 | May 5, 2027 | May 6, 2027 | May 7, 2027 |
| 7-9 a.m.* | N/A | N/A | N/A | N/A | N/A |
| 9:15-11:15 a.m. | X 9 a.m. | X 10 a.m. | X 11 a.m. | X 7 a.m. | X 8 a.m. |
| 11:30 a.m.-1:30 p.m. | Y 9 a.m. | Y 8 a.m. | Y 7 a.m. | Y 11 a.m. | Y 10 a.m. |
| 1:45-3:45 p.m. | X 2 p.m. | X 3 p.m. | X 4 p.m. | X noon | X 1 p.m. |
| 4-6 p.m. | Y 2 p.m. | Y 1 p.m. | Y noon | Y 4 p.m. | Y 3 p.m. |
*Authorized multiple section course examinations.
X indicates courses that have first class contact on Monday, Wednesday and Friday.
Y indicates courses that have first class contact on Tuesday and Thursday.
Courses that have first class contact at 8:30 a.m., 9:30 a.m., etc., will use the exam schedule of 8 a.m., 9 a.m., etc.