Farm to Finish Line Results
Thank you to everyone who participated in the inaugural Farm to Finish Line race! Below you will find a list of our winners and a list of all participant times.
- Grand Champion – Logan Schmidt
- Reserve Grand Champion – Luke Bastian
- Female 14 and under
- Champion – Hadley Crowley
- Reserve Champion – Kaelyn Crowley
- Male 14 and under
- Champion – Logan Schmidt
- Reserve Champion – Hayden Moe
- Female 15-19
- Champion – Ella Bartz
- Reserve Champion – Charlotte Desmond
- Male 15-19
- Champion – Luke Bastian
- Reserve Champion – William Bastian
- Female 20-29
- Champion – Katie Scherff
- Reserve Champion – Hannah Kahl
- Male 20-29
- Champion – Nolan Schmidt
- Reserve Champion – Trevor Cook
- Female 30-39
- Champion – Sarah Cousins
- Reserve Champion – Joycelyn Crowley
- Male 30-39
- Champion – August Crowley
- Male 40-49
- Champion – Alan Schmidt
- Female 50-59
- Champion – Department Head for Veterinary and Biomedical Sciences Angela Pillatzki
- Reserve Champion – Lauren Nelson
- Female 60+
- Champion – Dana Arp
- Male 60+
- Champion – Rufus Dezeeuw
- Reserve Champion – Associate Dean of Academic Programs Jim Connors
| Placement | Age group | First name | Last name | Racing number | Time |
|---|---|---|---|---|---|
| 1 | Female 14 and under | Hadley | Crowley | 17 | 59:09:00 |
| 2 | Female 14 and under | Kaelyn | Crowley | 16 | 1:01:39 |
| 1 | Female 15-19 | Ella | Bartz | 25 | 35:18:00 |
| 2 | Female 15-19 | Charlotte | Desmond | 24 | 57:07:00 |
| 3 | Female 15-19 | Lydia | Nelson | 1 | 58:35:00 |
| 1 | Female 20-29 | Katie | Scherff | 31 | 43:20:00 |
| 2 | Female 20-29 | Hannah | Kahl | 27 | 57:04:00 |
| 3 | Female 20-29 | Lila | Simpson | 28 | 57:05:00 |
| 4 | Female 20-29 | Beatrice | Nelson | 2 | 58:24:00 |
| 1 | Female 30-39 | Sarah | Cousins | 15 | 59:06:00 |
| 2 | Female 30-39 | Joycelyn | Crowley | 18 | 1:01:45 |
| 1 | Female 50-59 | Angela | Pillatzki | 4 | 53:29:00 |
| 2 | Female 50-59 | Lauren | Nelson | 3 | 58:37:00 |
| 1 | Female 60+ | Dana | Arp | 6 | 1:14:40 |
| 1 | Male 14 and under | Logan | Schmidt | 32 | 34:13:00 |
| 2 | Male 14 and under | Hayden | Moe | 11 | 39:20:00 |
| 1 | Male 15-19 | Luke | Bastian | 20 | 34:18:00 |
| 2 | Male 15-19 | William | Bastian | 21 | 39:26:00 |
| 1 | Male 20-29 | Nolan | Schmidt | 29 | 37:27:00 |
| 2 | Male 20-29 | Trevor | Cook | 14 | 59:05:00 |
| 1 | Male 30-39 | August | Crowley | 19 | 1:12:21 |
| 1 | Male 40-49 | Alan | Schmidt | 30 | 46:21:00 |
| 1 | Male 60+ | Rufus | Dezeeuw | 26 | 51:25:00 |
| 2 | Male 60+ | Jim | Connors | 23 | 59:56:00 |
| 3 | Male 60+ | Jeff | Arp | 5 | 1:14 |
Recent Stories