Academic Excellence in Online Teaching
South Dakota State University is committed to quality education both in the physical and online classroom. SDSU offers robust training and development opportunities for faculty to successfully transition courses to the online classroom to offer students a rich and rigorous educational experience.
Excellence in Online Teaching
The Excellence in Online Teaching award is to recognize an SDSU faculty member who has a demonstrated commitment to excellence in online teaching and course development of for-credit courses through South Dakota State University.
Through this award, SDSU recognizes outstanding online teaching faculty who:
- Uses innovative and effective online teaching strategies and technologies that result in student engagement, student satisfaction and achievement of desired student learning outcomes.
- Examines methods of assessment of student learning to inform teaching practices and reshape online courses based on an ongoing and data-driven process.
- Utilizes interactive strategies to promote and foster instructor-student interaction, student-student interaction and student collaboration in the online learning environment.
- Exhibits a high level of instruction by using standards established by SDSU’s quality assurance review rubric.
- Demonstrates dedication to enhancing online teaching skills, improving online curriculum or advancing research opportunities in the area of online education.
Awardees
| Academic Year | Recipient | Department |
|---|---|---|
| 2025-2026 | Ellie Arndt | Psychology, Sociology and Rural Studies |
| 2024-2025 | Kristin Lenertz | Biology and Microbiology |
| 2023-2024 | Ekaterina Koromyslova | Construction and Concrete Industry Management |
| 2022-2023 | Jennifer Anderson | Communications and Journalism |
| 2021-2022 | Stephen Snyder | English and Interdisciplinary Studies |
| 2020-2021 | Marina Hendricks | Communications and Journalism |
| 2019-2020 | Becky Diischer | Mathematics |
| 2018-2019 | April Myrick | English |
| 2017-2018 | Rocky Dailey | Communications and Journalism |
| 2016-2017 | Sarah Clark | Mathematics |
| 2015-2016 | Rocky Dailey | Communications and Journalism |
| 2014-2015 | Lyle Olson | Communications and Journalism |
Online/Hybrid Instructor Certification Recognition
In order to enhance SDSU’s commitment to academic excellence, a training program has been designed specifically for online and hybrid instructors.
This program focuses on the skills, knowledge and best practices required of high-quality online or hybrid instruction. The program allows online and hybrid instructors to choose to become certified at one of three levels: basic, advanced and master.
Basic Level Certification
| Instructor | Department |
|---|---|
| Abigail Tobias-Lauerman | Psychology, Sociology and Rural Studies |
| Alyssa Zweifel | Nursing |
| Anna Sadonikova | Economics |
| Bisi Atoba | Psychology, Sociology and Rural Studies |
| Brittany Fenderson | Nursing |
| Carri Hales | Mathematics and Statistics |
| Chad Umlauf | Construction and Operations Management |
| Chaise Murphy | Health and Human Sciences |
| Ekaterina Lisitsyna | Construction and Operations Management |
| Emily Lake | Education, Counseling and Human Development |
| Erin Miller | Allied and Population Health |
| Iya Kazakevich | Psychology, Sociology and Rural Studies |
| James Murphy | American and Global Studies |
| Kayla Salonen | Allied and Population Health |
| Mark Messerli | Biology and Microbiology |
| Naomi Timm-Davis | Education, Counseling and Human Development |
| Philip Urso | Animal Science |
| Rick Auger | Education, Counseling and Human Development |
| Sylvia Buboltz | Education, Counseling and Human Development |
| Tareq Al Maqtari | Pharmacy and Allied Health Professions |
| Tracy Nelson | Health and Human Sciences |
| Virginia James | Student Coordinator for Conflict Prevention |
| William Alsaker | Mathematics and Statistics |
| Yilei Huang | Construction and Operations Management |
| Zheng Hao | Mathematics and Statistics |
Advanced Level Certification
| Instructor | Department |
|---|---|
| Aaron Hunt | Allied and Population Health |
| Aaron Ragsdale | Music |
| Adam Junker | English and Interdisciplinary Studies |
| Alexa Linton | Nursing |
| Allen Deutz | Ness Management and Economics |
| Allyson Stromer | Nursing |
| Alper Kayaalp | Psychology, Sociology and Rural Studies |
| Alvin (Marvin) Bahr | Mathematics and Statistics |
| Amanda Lambrechts | Health and Human Sciences |
| Amanda Mehlhaff | Nursing |
| Amanda Sandager | Nursing |
| Amber Turner | Arts, Humanities and Social Sciences |
| Amy Newstrom | Nursing |
| Amy VahnDijk | Nursing |
| Anna Foster | Nursing |
| Ashley Park | Education, Counseling and Human Development |
| Bailey Marler | Nursing |
| Brandi Pravecek | Nursing |
| Brandy Netty | Natural Sciences |
| Carol Birch | Nursing |
| Carri Easley | Mathematics and Statistics |
| Cary Capparelli | Geography and Geospatial Sciences |
| Christina Plemmons | Nursing |
| Christopher Robbins | Allied and Population Health |
| Cody Christensen | Health and Human Sciences |
| Corynn Vande Kamp | Nursing |
| Courtney Bertsch (VanZee) | Education, Counseling and Human Development |
| Cristina Lammers | Nursing |
| Dakota Witzel | Education, Counseling and Human Development |
| Dan Park | Ness Management and Economics |
| Daniel Mangler | English and Interdisciplinary Studies |
| Deborah Boxall | Chemistry, Biochemistry and Physics |
| Doriane Paso | International Affairs |
| Elizabeth Hager | American and Global Studies |
| Ellie Arndt | Psychology, Sociology and Rural Studies |
| Emmanuel Mbobi | Geography and Geospatial Sciences |
| Eunhee Chang | International Student and Scholar Engagement |
| Evert VanderSluis | Ness Management and Economics |
| Florencia Magni | Geography and Geospatial Sciences |
| Gary Hatfield | Mathematics and Statistics |
| Gemechis Djira | Mathematics and Statistics |
| Geoffrey Bonvallet | Chemistry, Biochemistry and Physics |
| Gregory Michna | Mechanical Engineering |
| Guido Alvarez | Design |
| Gus Scully | University Center – Rapid City |
| Hande Briddick | Education, Counseling and Human Development |
| Hani Ghosheh | Agronomy, Horticulture and Plant Science |
| Hanna Holmquist | Honor's College |
| James Foss | English and Interdisciplinary Studies |
| Janet Bjordal | Chemistry, Biochemistry and Physics |
| Janice Conlee | Nursing |
| Janice Schardin | Nursing |
| Jay Shore | Chemistry, Biochemistry and Physics |
| Jennifer Anderson | Communication and Journalism |
| Jennifer Wingate | International Student and Scholar Engagement |
| Jessica Ulrich-Schad | Psychology, Sociology and Rural Studies |
| Jodilyn Andrews | English and Interdisciplinary Studies |
| John Cook | Biology and Microbiology |
| Jordan Trumbo | Education, Counseling and Human Development |
| Karin Emery | Nursing |
| Karly Ackermann | Biology and Microbiology |
| Kassandra Erickson | Allied and Population Health |
| Kate Luecke | Nursing |
| Katherine Bissonette | Communication and Journalism |
| Katie O'Leary | English and Interdisciplinary Studies |
| Kay Cutler | Education, Counseling and Human Development |
| Kay Foland | Nursing |
| Lacey McCormack | Education, Counseling and Human Development |
| Lan Xu | Natural Resource Management |
| Larry Taylor | Design |
| LeAnn Lamb | Nursing |
| Lex Linton | Nursing |
| Lin Wei | Agricultural and Biosystems Engineering |
| Linda Burdette | Nursing |
| Lyncee Monson | Nursing |
| Mariah Tetzlaff | Nursing |
| Marina Hendricks | Communication and Journalism |
| Mary Beth Johnson | Nursing |
| Mary Jo Nesmith | Communication and Journalism |
| Mary Vockrodt | Nursing |
| Megan Veldkamp | Nursing |
| Michael Pawlovich | Civil and Environmental Engineering |
| Michelle Lichtenberg | Nursing |
| Moneik Stephens | Education, Counseling and Human Development |
| Monty Bohrer | Health and Human Sciences |
| Nicole Biever | Assessment/Grant Specialist |
| Nicole Carlson | Nursing |
| Nicole Klein | Ness Management and Economics |
| Nicole Selle | Nursing |
| Nicole Velgersdyk | Education, Counseling and Human Development |
| Pat Tillie | Chemistry, Biochemistry and Physics |
| Patricia Ahmed | Psychology, Sociology and Rural Studies |
| Patricia DaRosa | Nursing |
| Paul Weist | Electrical Engineering and Computer Science |
| Peggy Harper | Geography and Geospatial Sciences |
| Peter White | Education, Counseling and Human Development |
| Rachel Aamold | Nursing |
| Ranae Phinney | Allied and Population Health |
| Rebecca Diischer | Mathematics and Statistics |
| Renee Durfee | Nursing |
| Renee Zacher | Nursing |
| Robin Brown | Nursing |
| Roxann Boysen | Communication and Journalism |
| Roxanne Lucchesi | Communication and Journalism |
| Sahar Ghanem | Construction and Operations Management |
| Samantha Fischbach | Nursing |
| Sara Madsen | Chemistry, Biochemistry and Physics |
| Sarah Clark | Mathematics and Statistics |
| Sarah Michna | Mechanical Engineering |
| Sarah Thimsen | Psychology, Sociology and Rural Studies |
| Steph Jacobson | Allied and Population Health |
| SunWoo Kang | Education, Counseling and Human Development |
| Suzette Burckhard | Civil and Environmental Engineering |
| Theresa Garren-Grubbs | Nursing |
| Wayne Hintz | Nursing |
| Weiwei Zhang | Psychology, Sociology and Rural Studies |
| Wendy Arendsen | Mathematics and Statistics |
| Wendy Jensen Bender | Pharmacy and Allied Health Professions |
| Wilson Garcia | American and Global Studies |
| Zhong Hu | Mechanical Engineering |
Master Level Certification
| Instructor | Department |
|---|---|
| Aileen Garcia | Education and Human Sciences |
| Albena Yordanova | Construction and Operations Management |
| Alexander (Sandy) Smart | Natural Resource Management |
| Alham Abuatiq | Nursing |
| Amber Jensen | English and Interdisciplinary Studies |
| Anne Buttolph | Nursing |
| April Myrick | English and Interdisciplinary Studies |
| Axton Betz-Hamilton | Health and Human Sciences |
| Barbara Christensen | Education, Counseling and Human Development |
| Brandon Varilek | Nursing |
| Brittany Brennan | Nursing |
| Brittany Kjerstad McKnight | Ness Management and Economics |
| Byron Garry | Construction and Operations Management |
| Caitlyn (Bosch) Ireland | Nursing |
| Cori Heier | Nursing |
| Cynthia Elverson | Nursing |
| Danielle Schievelbein | Nursing |
| Dannica Callies | Nursing |
| Ekaterina Koromyslova | Construction and Operations Management |
| Elijah Van Benschoten | Arts, Humanities and Social Sciences |
| Elizabeth Droke | Health and Human Sciences |
| Erika Huber | Nursing |
| Fathi Halaweish | Chemistry, Biochemistry and Physics |
| George Tsakiridis | American and Global Studies |
| Heidi Mennenga | Nursing |
| Heidi Pelzel | Nursing |
| Jamie O'Brien | Ness Management and Economics |
| Jessica Meendering | Health and Human Sciences |
| Jo Voss | Nursing |
| Karla Hunter | Communication and Journalism |
| Kelsey Raml | Health and Human Sciences |
| Kunsoon Park | Health and Human Sciences |
| Lauri Sohl | Geography and Geospatial Sciences |
| Lea Niederbaumer | Nursing |
| Leda Campellin | Design |
| Lisa Madsen | English and Interdisciplinary Studies |
| Lori Hayungs | Geography and Geospatial Sciences |
| Lyle Olson | Communication and Journalism |
| Lynda Vanhuizen | Education, Counseling and Human Development |
| Mary Bowne | Education, Counseling and Human Development |
| Mary Isaacson | Nursing |
| Melissa Granum | Education, Counseling and Human Development |
| Melissa Wuellner | Natural Resource Management |
| Nicole Albert | Nursing |
| Nicole Graves | Education, Counseling and Human Development |
| Patrick Danielson | Geography and Geospatial Sciences |
| Patrick Verley | Nursing |
| Paula Carson | Nursing |
| Rebecca Britt | Communication and Journalism |
| Robin Arends | Nursing |
| Rockey Dailey | Communication and Journalism |
| Ron Hirko | Chemistry, Biochemistry and Physics |
| Ruth Klawiter | Nursing |
| Ryan McKnight | Ness Management and Economics |
| Sanjeev Anand | Dairy and Food Science |
| Sarah Mollman | Nursing |
| Stella Liu | Health and Human Sciences |
| Steven Wingate | English and Interdisciplinary Studies |
| Sue Brokmeier | Education, Counseling and Human Development |
| Takara Schomberg | Nursing |
| Tami (Dale) Behnke | Education, Counseling and Human Development |
| Todd Trooien | Agricultural and Biosystems Engineering |
| Xu Li | Health and Human Sciences |