Companies Registered for the Engineering Career Fair
Follow Us:
2026 Fall Career Fair Employers
Career fair employers listed below.
| Company Name – Wednesday | Company Name – Thursday |
|---|---|
| Emanuelson-Podas | Emanuelson-Podas |
| DLR Group | DLR Group |
| TSP Inc. | TSP Inc. |
| Advanced Engineering and Environmental Services, LLC (AE2S) | Advanced Engineering and Environmental Services, LLC (AE2S) |
| DGR Engineering | DGR Engineering |
| South Dakota Engineering Society | South Dakota Engineering Society |
| Interstates | Interstates |
| Knobelsdorff Enterprises | Knobelsdorff Enterprises |
| JE Dunn Construction | JE Dunn Construction |
| Bradbury Stamm Construction, Inc. | Bradbury Stamm Construction, Inc. |
| Whiting-Turner Contracting Company | Whiting-Turner Contracting Company |
| Ryan Companies | Ryan Companies |
| Electrical Consultants, Inc. | Electrical Consultants, Inc. |
| Climate Systems, Inc | Climate Systems, Inc |
| Burns & McDonnell | Burns & McDonnell |
| South Dakota Department of Transportation | South Dakota Department of Transportation |
| MBN Engineering, Inc. | MBN Engineering, Inc. |
| Howe, Inc. | Howe, Inc. |
| ISG | ISG |
| Keen Project Solutions, LLC | Keen Project Solutions, LLC |
| South Dakota Department of Agriculture and Natural Resources | South Dakota Department of Agriculture and Natural Resources |
| U.S. Navy | U.S. Navy |
| SDSU Human Resources | SDSU Human Resources |
| SDSU Army ROTC | SDSU Army ROTC |
| Superior Industries & Westmor Industries | Superior Industries & Westmor Industries |
| Prinsco – Water Management Solutions | Prinsco – Water Management Solutions |
| Daktronics | Daktronics |
| NorthWestern Energy | NorthWestern Energy |
| Ulteig | Ulteig |
| Western Area Power Administration (WAPA) | Western Area Power Administration (WAPA) |
| CMBA Architects | Aerostar International |
| Banner Associates, Inc. | Settje Agri-Services & Engineering, Inc. |
| Sayre Associates, Inc. | EDA Inc |
| Kirkham Michael | Adams Thermal Systems |
| Bollig Inc | POET |
| Houston Engineering | HR Green |
| Stonebrooke Engineering | Dunham Associates, Inc |
| RP Constructors, LLC | G&R Controls |
| Felsburg Holt & Ullevig | PACK Power, LLC |
| RESPEC | Hormel Foods Corporation |
| Brosz Engineering, Inc. | Henkel |
| TAIT & Associates, Inc. | RFA Engineering |
| Infrastructure Design Group, Inc. | HDR, Inc. |
| Bolton & Menk, Inc. | NASCENTechnology |
| HGM Associates Inc. | Driven Fire Consultants |
| VAA, LLC | empirical foods inc. |
| McLaury Engineering Inc. | Tetra Pak |
| Raker Rhodes Engineering LLC | Direct Companies |
| GeoTek Engineering | Federated Insurance |
| KLJ Engineering | Aagard |
| Bartlett & West | Link Manufacturing Ltd. |
| AET | Behlen Manufacturing Company |
| Beck Engineering Inc. | MASABA Inc. |
| Civil Design Inc | Spartronics |
| Interstate Engineering | Graco Inc. |
| Chosen Valley Testing | CF Industries |
| Apex Engineering Group Inc. | MacDon Industries Ltd. |
| E & A Consulting Group Inc | Brunswick Corporation |
| Stockwell Engineers Inc. | Warrior Mfg. LLC |
| RISE Structural Associates | Harvard Integrations |
| Barnard Construction | Horton Inc. |
| Story Construction | Terex Corporation |
| Meyer Contracting, Inc. | Electronic Systems Inc. |
| Mortenson | Wurth Elektronik |
| NEBCO Inc. | AGCO Corporation |
| Hausmann Construction | Rosenboom Machine and Tool Inc. |
| Ames Construction | B&G Industries, Inc. |
| ESI Construction (Engineered Structures Inc.) | TEAM Industries Inc. |
| Boyd Jones | Tech Ord – A Division of AMTEC Corporation |
| L.G. Everist Inc. | Vermeer Corporation |
| General Excavating | Twin City Fan Companies Ltd. |
| LS Black Constructors | Falcon Plastics |
| McGough | RELCO, A Kovalus Company |
| BX Civil & Construction | Smithco Manufacturing Inc. |
| Willmar Electric Service | CNH Industrial |
| WDS Construction Inc. | Demco Products |
| Knutson Construction | Dahmes Stainless Inc. |
| APX Construction Group | Viaflex |
| Puetz Design + Build | Crenlo Engineered Cabs |
| Baxter Construction Company | Vishay |
| Knife River | ASTEC |
| Turner Construction Company | Wholestone Prestage |
| Scull Construction Service Inc. | Manitou Group |
| Rice Lake Construction Group | Solventum |
| Lunda Construction Company | Bedford Industries |
| Energy Panel Structures Inc | BH Electronics Inc. |
| Huff Construction Inc | Northern Natural Gas |
| FCI Constructors Inc. | Valero |
| Reede Construction Inc. | Elanco Animal Health |
| Hander Inc | Innovative Systems LLC |
| Hensel Phelps | Sencore Inc. |
| Deffenbaugh Homes | Trail King Industries |
| Adolfson & Peterson Construction | Minnkota Power Cooperative |
| Duininck Inc. | Basin Electric Power Cooperative |
| DCI Group | Malloy Electric |
| Baker Construction | East River Electric Power Cooperative Inc. |
| Journey Group | The North American Coal Corporation |
| Officer Selection Team – U.S. Marine Corps | Otter Tail Power Company |
| Schemmer Associates Inc | O'Connor Company |
| HDR, Inc. | -- |
| Wells | -- |
| Indian Health Service – Division of Sanitation Facilities Construction | -- |
| IMEG | -- |
| Pinpoint Corporation | -- |
| Gleeson Constructors & Engineers LLC | -- |
| Klinger Companies | -- |
| L S Engineers Inc. | -- |
| Minnesota Department of Transportation | -- |
| Integrated Steel Inc. | -- |
| Chief Industries | -- |
| Nucor | -- |
| Molin Concrete Products Company | -- |
| GCC of America | -- |
| KBR | -- |
| Lloyd Companies | -- |
| Billion Auto | -- |
| KC Engineering P.C. | -- |
| North Dakota Department of Transportation | -- |
Contact Us
Jerome J. Lohr College of Engineering
Physical Address
1151 8th St.
Brookings,
SD
57007
Mailing Address
Crothers Engineering Hall 201, Box 2219
Brookings,
SD
57007
Hours
Mon - Fri:
8:00 a.m.-5:00 p.m.
Follow Us